Examination Sessions Information Updates
The dates below are when notifications were posted. If you have not received your notification two weeks after this date please contact exams@rad.org.au.
If you have an urgent exams enquiry outside of normal business hours please contact 0424 723 462.
COVID-19 Exams update
The usual delivery of live examinations has been disrupted throughout 2020 due to the global COVID-19 Pandemic. Please refer to the Exam Dates page for up to date information.
In response to the pandemic we have also begun to successfully deliver examinations by video and teachers can find out more about this by contacting their Tour Organiser who can be found on the Exam Dates page also.
Exam preparation information for teachers in 2021.
RAD headquarters have put together guidelines for RAD teachers to help with the planning and preparation of examinations over the next few months. This includes adaptations to the format of some examinations as well as suggestions for managing social distancing in alignment with UK government guidelines. These adaptations apply until December 2021. Find out more here.
Approved Examination Centre (AEC) (Graded Examinations) Sessions
Session | Examiner | Exam Notification Sent | Results Sent |
---|---|---|---|
Sydney 1st | |||
Victoria | |||
Brisbane 1st | |||
Canberra | |||
North Queensland | |||
North Queensland (Cairns) | |||
Gosford | |||
Riverina | |||
Newcastle | |||
Wollongong | |||
Central Queensland (Mackay) | |||
Central Queensland (Rockhampton/Gladstone) | |||
South Australia | |||
Gold Coast | |||
Sydney 2nd Official Studio | |||
Tasmania | |||
Western NSW | |||
North West NSW | |||
North NSW | |||
Sydney 2nd | |||
Brisbane 2nd | |||
Western Australia | |||
Melbourne 2nd |
RAD APPROVED VENUE SESSIONS (VOCATIONAL GRADED EXAMINATIONS) SESSIONS
Session | Examiner | Exam Notification Sent | Results Sent |
---|---|---|---|
Melbourne Special | |||
Brisbane 1st | |||
Sydney 1st | Debra Whitten | 18 March | |
Newcastle | |||
Melbourne 1st | |||
Canberra | |||
Sydney 2nd | |||
North Queensland | |||
Adelaide | |||
Perth | |||
Newcastle | |||
Brisbane 2nd | |||
Gold Coast | |||
Sydney 2nd | |||
North West NSW | |||
Western NSW | |||
Melbourne 2nd | |||
Tasmania |