Fees and Refunds
Information on fees, refunds, withdrawals and cancellations for RAD exams.
2021 FEES | Australia | ||||
Fee per candidate / participant | A$ (inc GST) | ||||
AEC | RAV | ||||
EXAMINATION | Member | Non Member | Member | Non Member | |
Primary in Dance | 79 | 117 | |||
Grade 1 | 87 | 132 | |||
Grade 2 | 99 | 148 | |||
Grade 3 | 106 | 174 | |||
Grade 4 | 113 | 177 | |||
Grade 5 | 118 | 182 | |||
Grade 6 | 126 | 190 | |||
Grade 7 | 133 | 198 | |||
Grade 8 | 137 | 206 | |||
Intermediate Foundation | 150 | 210 | |||
Intermediate | 157 | 213 | |||
Advanced Foundation | 162 | 316 | 212 | 367 | |
Advanced 1 | 168 | 322 | 217 | 372 | |
Advanced 2 | 188 | 343 | 228 | 382 | |
Solo Seal | n/a | 289 | 444 | ||
Discovering Repertoire Level 2 (per unit) | 59 | 73 | |||
Discovering Repertoire Level 3 (per unit) | 67 | 80 | |||
Discovering Repertoire Level 4 (per unit) | 78 | 96 | |||
CLASS AWARD | |||||
Pre-Primary in Dance | 64 | 69 | |||
Primary in Dance | 71 | 76 | |||
Grade 1 | 76 | 83 | |||
Grade 2 | 88 | 97 | |||
Grade 3 | 91 | 99 | |||
Grade 4 | 96 | 104 | |||
Grade 5 | 102 | 110 | |||
Discovering Repertoire Level 2 (per unit) | 38 | 54 | |||
Discovering Repertoire Level 3 (per unit) | 45 | 60 | |||
Discovering Repertoire Level 4 (per unit) | 55 | 71 | |||
PRESENTATION CLASS | |||||
Grade 6 | 108 | 136 | |||
Grade 7 | 113 | 142 | |||
Grade 8 | 118 | 185 | |||
SOLO PERFORMANCE AWARD | |||||
Grade 1 | 67 | 75 | |||
Grade 2 | 76 | 84 | |||
Grade 3 | 78 | 87 | |||
Grade 4 | 90 | 96 | |||
Grade 5 | 102 | 110 | |||
DEMONSTRATION CLASS | |||||
Level 1 or Level 2 | 38 | 49 | |||
MINIMUM FEE | |||||
Minimum fee payable if examining time less than three hours | 1,996 | n/a | |||
SURCHARGES | |||||
Incomplete or amended entries and dishonoured payments | 60 | ||||
Late entries – week 1 | 10% | ||||
Late entries – week 2 | 20% | ||||
REPLACEMENTS | |||||
Certificates | 45 | ||||
Medals / bars | 20 | ||||
CUSTOMER SERVICE | |||||
Result Enquiry Report | 80 | ||||
Appeal | 110 | ||||
EXAMS FEEDBACK SEMINAR | Member | Non Member | |||
Attendance fee | 35 | 60 |
Additional Surcharges
- Multiple student cheques/credit cards – $50
Replacement
- Extracts from the register of examinations – $40
Studio hire (Darlinghurst studio)
- $60 per hour
Minimum Fee
Teachers who have less than 3 hours examination work may choose to hold their examinations in their own studios by paying an additional charge on the total fee income from their examination, presentation class, class award and demonstration class entries to bring it up to the minimum fee level quoted below. This surcharge will not apply if teachers continue to combine with other teachers. The minimum fee is $1,996.
Payment for Examinations
It is preferred that payment and entry for examination is made online. If this is not available, entries will only be accepted with payment via EFT, cheque, or Credit Card (excluding Amex & Diners Club). A surcharge may be applied if there are multiple payments for School’s entry.
Direct deposits can be made to:
Account Name: Royal Academy of Dance
BSB: 032-034
Account number: 800571
Click here for a printable fees page. Please note fees remain fixed at the 2020 price.