Exam Dates 2021
Information on exam dates are below. We encourage all teachers to use our faster more efficient online entries system but should you wish to submit a paper entry please be advised the closing date for paper entries is two weeks prior to the closing date for online entries for each tour.
If you have an urgent exams enquiry outside of normal business hours please call 0424 723 462
Approved Examination Centre (AEC) Sessions for Exams in Your Own Studio
Session | Contact Person for the tour | Closing date Online entries | Approx start date | Approx end date |
---|---|---|---|---|
Melbourne (Dual RAV/AEC session) | Kelsaya Antony | 12 Feb | 8 Mar | 9 Mar |
Sydney 1st | Olivia Weeks | 1 Mar | 10 May | 26 June |
Brisbane 1st | Sharon Cois | 30 Apr | 12 July | 20 Aug |
Victoria 1st | Kelsaya Antony | 3 May | 12 July | 27 Aug |
Nth QLD | Sharon Cois | 7 May | 12 July | 7 Aug |
Central QLD | Sharon Cois | 14 May | 12 July | 27 Aug |
ACT | 10 May | 19 July | 20 Aug | |
Gosford | Belinda Campbell | 17 May | 19 July | 20 Aug |
Newcastle | 31 May | 19 July | 21 Aug | |
Nth NSW | Olivia Weeks | 24 May | 26 July | 13 Aug |
South Australia | 24 May | 26 July | 24 Sept | |
Wollongong | Belinda Campbell | 17 May | 2 Aug | 27 Aug |
Gold Coast | Sharon Cois | 21 May | 2 Aug | 3 Sept |
Tasmania - Hobart | Kelsaya Antony | 12 July | 30 Aug | 3 Sept |
Official Studio Sydney | Olivia Weeks | 21 June | 23 Aug | 17 Sept |
Western NSW | 26 July | 1 Sept | 19 Sept | |
Riverina | Kelsaya Antony | 5 July | 6 Sept | 17 Sept |
Tasmania - Launceston | Kelsaya Antony | 12 July | 16 Sept | 24 Sept |
Brisbane 2nd | Sharon Cois | 23 July | 4 Oct | 13 Nov |
Sydney 2nd | 26 July | 11 Oct | 10 Dec | |
Western Australia | Shelley Yacopetti | 16 Aug | 11 Oct | 12 Nov |
Victoria 2nd | Kelsaya Antony | 16 Aug | 18 Oct | 12 Nov |
North West NSW | Belinda Campbell | 2 Aug | 20 Oct | 15 Nov |
RAD Approved Venue (RAV) Sessions Studio Organised by the RAD
Session | Contact person for tour | Online Entry Closing Date | Start Date (approx) | End Date (approx) |
---|---|---|---|---|
Melbourne (Dual RAV/AEC Session) | Kelsaya Antony | 12 Feb | 15 Mar | 19 Mar |
Brisbane 1st | Sharon Cois | 12 Mar | 4 May | 21 May |
Sydney 1st | 1 Mar | 17 May | 18 June | |
Melbourne 1st | Kelsaya Antony | 16 April | 7 June | 25 June |
Adelaide | 24 May | 12 July | 17 July | |
Central QLD - Mackay | Sharon Cois | 7 May | 26 July | 7 Aug |
Perth | Shelley Yacopetti | 24 May | 19 July | 31 July |
Brisbane 2nd | Sharon Cois | 4 June | 2 Aug | 3 Sept |
Newcastle | Belinda Campbell | 14 June | 2 Aug | 13 Aug |
Nth QLD - Cairns | Sharon Cois | 7 May | 4 Aug | 6 Aug |
Western NSW - Orange | Olivia Weeks | 26 July | 30 Aug | 31 Aug |
Tasmania - Hobart | Kelsaya Antony | 12 July | 6 Sept | 14 Sept |
Gold Coast | Sharon Cois | 23 July | 5 Oct | 29 Oct |
Melbourne 2nd | Kelsaya Antony | 16 Aug | 11 Oct | 29 Oct |
Sydney 2nd | Olivia Weeks | 26 July | 11 Oct | 8 Dec |
North West NSW - Port Macquarie | Belinda Campbell | 2 Aug | 18 Oct | 19 Oct |
North West NSW - Tamworth | Belinda Campbell | 2 Aug | 8 Nov | 9 Nov |
Solo Seal Dates
Location | Contact Person | Paper Entry Closing Date | Online Entry Closing Date | Examination Date |
---|---|---|---|---|
Brisbane | Sharon Cois | TBC | ||
Sydney | Olivia Weeks | 31 May | 8, 15 or 22 August | |
Melbourne | Kelsaya Antony | 16 Aug | 16 Oct | |
Perth | Shelley Yacopetti | 24 May | 25 July TBC | |
Adelaide | 24 May | July/Aug TBC |
Important notes:
Some tours listed have multiple target dates. The latest target date for the session has been indicated.
Any paper examination entry forms are to be sent directly to your Regional Manager.
Contact details
Click the name below to contact the right person.
Kelsaya Antony
Sharon Cois
Kathryn Hughes
Shelley Yacopetti
Belinda Campbell
Olivia Weeks